English
简体中文 Home >High Power LED bulb 7W 680lm-720lm BF-057
| Model Number | BF-057-7W | Brand Name | Bestful | Place of Origin | Guangdong, China (Mainland) |
| Description | 7x1W dimming LED bulb BF-057-7W 680lm-720lm |
| Alias | dimming retrofit LED bulb,dimming led replacement bulb |
| Note | The products and 50W incandescent lamp of the same luminous flux The products and 20W Conventional energy-saving lamps of the same luminous flux |
LED Optical Specification:
| Luminous Flux | 580lm-620lm 680lm-720lm |
LEDs Qty | 6PCS * 1W 7PCS * 1W |
LED Chip | Tekcore OR Epistar 45mil |
| Color | Warm White White Cool White |
Color Temperature | 2700K-5500K 5500K-6500K 6500K-9000K |
Luminous Efficiency | <100LM/W |
| Illumination | 1M 550lux 2M 230lux |
Light Decay Rate | <1%(3000Hours) | Operating Temperature Range | 一40-85℃ |
| Input Voltage | AC85-265V | Input Frequency | 50-60Hz | Power Consumption | 7W |
| Average Life Span | >50000 Hours | Color Redering Index | Ra >75 | Power Factor | >0.9 |
| Product Size | 60 * 120 mm |
| Product net weight | 127g |
| Standard packaging quantity / Carton | 25PCS |
| Net weight/Carton | 3.18Kg |
| Gross weight/Carton | 4.0Kg |
| Minimum Order Quantity | 25PCS |
| Ex-Works Price | USD: $8.00 - $22.50/Pcs |
| Payment Terms | T/T, Western Union, MoneyGram , Paypal |
| Delivery Time | 5-15 days(samples order within 3 days) |
| Supply Ability | 1000 Pieces per Day |
| Application | Office lighting,school lighting,hospital lighting,factory lighting,home lighting,building,Study, living room, kitchen, toilet,shop lighting,supermarket lighting,etc. |
| Our LED Lighting is salable in the USA market, Approx 30,000 pcs sales to dealers every month, Some projects are for the Fortune 500 company, the LED T8 tube has been receipted by the USA market We are one of the leader manufacturer specializing in LED lamps We are now looking for more distributors to expend the market for long term cooperation, we hope more partners could join in. |
Part Number and Product Specification
|
|||
| Item No. | Description | Unit price | Remark |
| BF-057-7WE27-6K01 | High Power LED bulb 7W 680lm-720lm BF-057 6000K-6500K CREE | ||
| BF-057-7WE27-3K01 | High Power LED bulb 7W 680lm-720lm BF-057 3000K-3500K CREE | ||
| BF-057-7WE27-6K02 | High Power LED bulb 7W 680lm-720lm BF-057 6000K-6500K Bridgelux | ||
| BF-057-7WE27-3K02 | High Power LED bulb 7W 680lm-720lm BF-057 3000K-3500K Bridgelux | ||
| BF-057-7WE27-6K03 | High Power LED bulb 7W 660lm-700lm BF-057 6000K-6500K Epistar | ||
| BF-057-7WE27-3K03 | High Power LED bulb 7W 660lm-700lm BF-057 3000K-3500K Epistar | ||
| BF-057-7WE27-6K04 | High Power LED bulb 7W 680lm-720lm BF-057 6000K-6500K Tekcore | ||
| BF-057-7WE27-3K04 | High Power LED bulb 7W 680lm-720lm BF-057 3000K-3500K Tekcore | ||
| ...... | |||
| We have more products,If you need more detailed data, please contact us |
|||






We can provide LED OEM services for you
| LED Chip | CREE (USA) | Bridgelux (USA) | Epistar (Taiwan China) | Tekcore (Taiwan China) |
| Photo | ![]() |
![]() |
![]() |
![]() |
| Luminous Flux | 100lm-110lm | 110lm-120lm | 90lm-100lm | 110lm-120lm |
| Light Decay Rate | <1%(5000 Hours) | <1%(3000 Hours) | <1%(3000 Hours) | <1%(2000 Hours) |
| Input Voltage | 3.0V-3.2V | 3.2V-3.4V | 3.2V-3.4V | 3.3V-3.5V |
| Chip size | 45mil | 45mil | 45mil | 45mil |
| Remark: | Our factory has five high-speed automated production line LED light source, we can quickly meet your LED lamp beads custom requirements, we can manufacture what you need for your lighting products We also supply other LED chip: CREE, Bridgelux, Epistar, Tekcore, Osram, APT , Epileds, Farsun, Hpoled, Forepi, Rainbow LEDs Standard Color Temperature: 1.Warm White: 3700 Kelvin; Yellowish Light 2.Natural White: 4200 Kelvin; Natural White Light 3.Daylight White: 5500 Kelvin; Pure White 4.Cool White: 7000 Kelvin; Bluish Light ![]() |
|||
| Model | LED-P1 Planar Transformer Series | LED-P2 Dimmable Series | LED-P3 High-quality Series | LED-P4 General Series |
| Photo | ![]() |
![]() |
![]() |
![]() |
| Input | 100V-110V/220V-240V 50/60Hz | 85V-250V 50/60Hz | 100V-250V 50/60Hz | 100V-110V/220-250V 50/60Hz |
| Output | 300mA ±5% | 0mA-350mA | 300mA ±3% | 300mA ±7% |
| Size | 23 * 17 * 16 | 52 * 20 * 19 | 55 * 22.3 * 19.3 | |
| Operating Temperature | -10℃ ~ +90℃ | -10℃ ~ +80℃ | -10℃ ~ +90℃ | -10℃ ~ +70℃ |
| Humidity | RH 20%-50% | RH 20%-50% | RH 20%-75% | RH 20%-50% |
| Storage temperature | -20~+105℃ | -20~+105℃ | -20~+105℃ | -20~+80℃ |
| Net weight | 7g | 12g | 16g | 6g |
| Dimmable | Non-dimmable | Dimmable | Non-dimmable | Non-dimmable |
| Feature | Planar Transformer, Anti-oxidation, long life, stable quality, high current accuracy. | Free to choose the intensity of light | CE, ROHS, High efficiency, Safe and reliable high-quality | Good quality, Low price, small |
| E27 | E26 | B22 | E14 |
![]() |
![]() |
![]() |
![]() |
|
|
|
Power
|
Replacement for incandescent bulb
|
Lumen
|
|
|
Warm white
|
Cool white
|
||
|
4W
|
40W
|
>320Lm
|
>360Lm
|
|
7W
|
70W
|
>560Lm
|
>630Lm
|
|
9W
|
90W
|
>720Lm
|
>810Lm
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |