English
简体中文 Home >RED LED 3528 SMD
High quality 3528 LED
Supper bright 3528 SMD LED
Application:
1.Interior automotive lighting ( dashboard backlight etc)
2.Indoor LED display board,T5,T8,T10 tube, SMD LED flexible strip.
3.Decoration , illumination, emitting module, flashlight
4.Indoor/outdoor screen displaying
5.Back-lighting, LCDs Key pads advertising.
Specification
| Part Number | Lens Type | Emitting Color | Wavelength(nm) | Wavelength(nm) | Luminous Intensity mcd,IF:60mA | Viewing angle | |||
| Min | Max | Min | Max | Min | Max | ||||
| LED-3528 R | Water clear | Red | 1.9 | 2.2 | 620 | 635 | 200 | 1000 | |
| LED-3528 Y | Water clear | Yellow | 1.9 | 2.2 | 585 | 595 | 250 | 800 | |
| LED-3528 B | Water clear | Blue | 3 | 3.4 | 466 | 475 | 300 | 600 | |
| LED-3528 G | Water clear | Green | 3 | 3.4 | 515 | 530 | 800 | 1800 | 120° |
| LED-3528 YG | Water clear | YG | 1.9 | 2.2 | 568 | 573 | 80 | 150 | |
| LED-3528 O | Water clear | Orange | 1.9 | 2.2 | 603 | 609 | 100 | 250 | |
| LED-3528 W | Colored transparent | Pure white | 3 | 3.4 | X=0.27-0.45 | 2400 | 2600 | ||
| Warm white | Y=0.27-0.46 | 2200 | 2400 | ||||||

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |